Term | Open-on-morning-of | Close-at-end-of-afternoon-of |
---|---|---|
Term 1 * | Wednesday 6 September 2023 | Friday 20 October 2023 |
Term 2 | Monday 6 November 2023 | Friday 15 December 2023 (12.35pm) |
Term 3 | Thursday 4 January 2024 | Friday 9 February 2024 |
Term 4 | Monday 19 February 2024 | Thursday 28 March 2024 (12.35pm) |
Term 5 | Tuesday 16 April 2024 | Friday 24 May 2024 |
Term 6 | Monday 3 June 2024 | Friday 19 July 2024 (12.35pm) |
Monday 6 May 2024
Term | Open-on-morning-of | Close-at-end-of-afternoon-of |
---|---|---|
Term 1 * | Wednesday 4 September 2024 | Friday 18 October 2024 |
Term 2 | Monday 4 November 2024 | Wednesday 18 December 2024 (12.35pm) |
Term 3 | Tuesday 7 January 2025 | Friday 14 February 2025 |
Term 4 | Monday 24 February 2025 | Friday 4 April 2025 (12.35pm) |
Term 5 | Tuesday 22 April 2025 | Friday 23 May 2025 |
Term 6 | Monday 2 June 2025 | Friday 18 July 2025 (12.35pm) |
Monday 5 May 2025
Friday 6 June 2025